Gold Investments
Gold has historically outperformed inflation over the long term. Returns are driven by gold price appreciation in MYR — no dividends or interest. Click any product for full performance history.
Spread = the gap between buy and sell price as a % of buy price — the lower, the better.
Lower spread means lower transaction cost when you buy and sell.
Storage fee applies to online accounts that vault your gold on your behalf.
🪙 Physical Gold (Emas Fizikal)
You hold the gold — no counterparty risk| Product | Buy (RM/g) | Sell (RM/g) | Spread | Min (g) | Storage | Delivery | Shariah |
|---|---|---|---|---|---|---|---|
| Maybank — Gold Bar Available at Maybank main branches. Min 5g purchase. Conventional product. | RM 682.00 | RM 668.00 | 2.05% | 5g | Self-custody or safe deposit box | Collect at branch | Conventional |
| Habib Jewels — Gold Bar Available at Habib outlets. Popular 24K gold bars in 1g–100g sizes. | RM 695.00 | RM 670.00 | 3.60% | 1g | Self-custody | In-store or delivery | ✓ Shariah |
| Public Gold — Gold Bar PG 999 gold bar — LBMA-accredited. Popular for zakat-eligible gold holding. | RM 718.00 | RM 690.00 | 3.90% | 1g | Self-custody (no storage fee) | Nationwide delivery available | ✓ Shariah |
📱 Online / Digital Gold (Emas Digital)
Fractions from RM1 — bank or vault-held on your behalf| Product | Provider | Buy (RM/g) | Sell (RM/g) | Spread | Storage Fee | Min (g) | Physical? | Shariah |
|---|---|---|---|---|---|---|---|---|
| MAG — Malaysia Gold Market Bursa Malaysia-regulated gold market. Tightest spread available. SC-licensed. | Bursa Malaysia / MAG | RM 677.20 | RM 675.80 | 0.21% | 0.15% p.a. | 0.001g | Physical conversion available (min 100g) | ✓ Shariah |
| BIMB — Gold-i Savings Fully Shariah-compliant gold savings by Bank Islam. No storage fee. | Bank Islam | RM 678.00 | RM 673.50 | 0.66% | Free | 0.5g | No physical delivery | ✓ Shariah |
| Bank Muamalat — Gold Savings Shariah-compliant gold savings account. Available via Muamalat DashBiz app. | Bank Muamalat | RM 678.50 | RM 671.50 | 1.03% | Free | 1g | No physical delivery | ✓ Shariah |
| Maybank Gold Investment Account Available via Maybank2u and MAE app. No storage fee. Conventional product. | Maybank | RM 680.00 | RM 672.00 | 1.18% | Free | 0.5g | Physical gold collection at branch (min 100g) | Conventional |
| HelloGold SC-licensed digital gold. App-based, low barrier to entry. AAOIFI certified. | HelloGold | RM 679.50 | RM 670.50 | 1.32% | 0.18% p.a. | 0.01g | Physical delivery available (min 10g, charges apply) | ✓ Shariah |
Physical vs Digital: Physical gold gives you full ownership with no counterparty risk, but requires secure storage.
Digital gold is instant, fractionable, and often cheaper per transaction — but you rely on the provider's vault or bank.
Returns shown on product pages reflect annual gold price appreciation in MYR terms — not dividends. Gold does not pay income; returns are capital gains only.
Returns shown on product pages reflect annual gold price appreciation in MYR terms — not dividends. Gold does not pay income; returns are capital gains only.