Government-Backed
Malaysian government-linked savings instruments — stable returns, low volatility. Suitable as a portfolio foundation. Looking for bank FD rates? →
Deduct Zakat (2.5%)
| Product | Issuer | Return | 5Y Avg | Real Return (−3%) | Risk | Liquidity | Shariah | Eligibility |
|---|---|---|---|---|---|---|---|---|
| KWSP / EPF Mandatory | KWSP | 6.15% | 5.72% | +3.15% | Very Low | Locked | Conventional | Malaysian employees |
| Tabung Haji Savings | LTH | 3.25% | 3.13% | +0.25% | Very Low | Low | ✓ Shariah | Muslims only |
| Amanah Saham Bumiputera (ASB) Variable Price | PNB | 5.75% | 5.10% | +2.75% | Very Low | Medium | ✓ Shariah | Bumiputera only |
| Amanah Saham Bumiputera 2 (ASB 2) Variable Price | PNB | 5.50% | 4.30% | +2.50% | Very Low | Medium | ✓ Shariah | Bumiputera only |
| Amanah Saham Malaysia (ASM) Fixed Price (RM1) | PNB | 5.00% | 4.90% | +2.00% | Very Low | Medium | Conventional | All Malaysian citizens |
| Amanah Saham Malaysia 2 Wawasan Fixed Price (RM1) | PNB | 4.75% | 4.20% | +1.75% | Very Low | Medium | Conventional | All Malaysian citizens |
| Amanah Saham Malaysia 3 (ASM 3) Fixed Price (RM1) | PNB | 4.75% | 4.50% | +1.75% | Very Low | Medium | Conventional | All Malaysian citizens |
| ASN Equity 3 Variable Price | PNB | 2.54% | 5.30% | -0.46% | Low | Medium | Conventional | All Malaysian citizens |
| ASN Sara 1 Variable Price | PNB | 3.34% | 3.75% | +0.34% | Very Low | Medium | Conventional | Malaysian citizens |
| ASN Sara 2 Variable Price | PNB | 5.54% | 3.43% | +2.54% | Very Low | Medium | Conventional | Malaysian citizens |
| Amanah Hartanah Bumiputera (AHB) Fixed Price (RM1) | LTH/PNB | 5.00% | 4.94% | +2.00% | Very Low | Low | ✓ Shariah | Bumiputera only |
Real return = annual dividend minus 3% (BNM estimated inflation).
Data sourced from official annual reports. Updated annually after dividend announcements.