Malaysian REITs
Real Estate Investment Trusts — invest in commercial property and receive rental income as dividends. Click any REIT for full data and annual performance history.
| REIT | Sector | Div. Yield | Price | 1Y Return | 3Y CAGR | Volatility | Max DD | Shariah |
|---|---|---|---|---|---|---|---|---|
| UOA UOA REIT | Various | 7.85% | RM 0.89 | - | - | - | - | — |
| SENTRAL Sentral REIT | Office (Government-tenanted) | 7.78% | RM 0.79 | +3.80% | +3.20% | 13.5% | -24.0% | — |
| KIP KIP REIT | Various | 7.31% | RM 0.93 | - | - | - | - | — |
| CAPITALAND Capitaland Malaysia Trust | Various | 7.17% | RM 0.68 | - | - | - | - | — |
| AMFIRST AmFirst REIT | Various | 7.16% | RM 0.34 | - | - | - | - | — |
| HEKTAR Hektar REIT | Various | 7.00% | RM 0.45 | - | - | - | - | — |
| ATRIUM Atrium REIT | Various | 6.76% | RM 1.39 | - | - | - | - | — |
| IGB IGB Commercial REIT | Various | 6.66% | RM 0.64 | - | - | - | - | — |
| YTLREIT YTL Hospitality REIT | Hospitality (Hotels) | 6.51% | RM 1.19 | +4.20% | +3.50% | 18.9% | -42.5% | — |
| ALAQAR Al-`Aqar Healthcare REIT | Healthcare (KPJ Hospitals) | 6.40% | RM 1.28 | +4.10% | +3.90% | 10.8% | -15.2% | ✓ Shariah |
| AI-'AQAR AI-'Aqar Healthcare REIT | Various | 5.68% | RM 1.28 | - | - | - | - | — |
| SUNREIT Sunway REIT | Diversified (Retail, Hotel, Office) | 5.51% | RM 2.63 | +3.50% | +3.80% | 15.3% | -29.8% | — |
| ARREIT AmanaRaya REIT | Diversified (Government offices, retail) | 5.50% | RM 0.68 | +2.50% | +2.80% | 14.2% | -28.0% | ✓ Shariah |
| AXREIT Axis REIT | Industrial & Logistics | 5.17% | RM 2.04 | +3.20% | +4.10% | 12.4% | -18.5% | ✓ Shariah |
| KLCC KLCC Property Holdings | Various | 5.05% | RM 9.30 | - | - | - | - | — |
| PAVLREIT Pavilion REIT | Retail (Pavilion KL) | 5.03% | RM 1.99 | +1.50% | +2.80% | 16.1% | -35.2% | — |
| KLCC KLCCP Stapled | Office & Retail (KLCC, Suria) | 4.50% | RM 7.40 | +2.10% | +3.20% | 11.8% | -22.4% | ✓ Shariah |
| AMANAHRAYA AmanahRaya REIT | Various | 4.45% | RM 0.34 | - | - | - | - | — |
| AME AME REIT | Various | 4.25% | RM 1.75 | - | - | - | - | — |
| TOWER Tower REIT | Various | 4.00% | RM 0.31 | - | - | - | - | — |
| PARADIGM Paradigm REIT | Various | 3.98% | RM 1.03 | - | - | - | - | — |
| IGBREIT IGB REIT | Retail (Mid Valley, The Gardens) | 3.92% | RM 3.00 | +2.80% | +3.50% | 14.2% | -31.0% | — |
| AI-SALAM AI-Salam REIT | Various | 1.52% | RM 0.46 | - | - | - | - | — |
Dividend yield based on current price and latest declared distribution.
Max drawdown = largest peak-to-trough decline over the review period.
All REITs listed on Bursa Malaysia — purchasable via any stock broker.