Malaysian ETFs
Exchange-Traded Funds — diversify effortlessly with a single transaction. Click any ETF for full data and annual performance history.
| ETF | Asset Class | YTD | 1Y Return | 3Y CAGR | Dividend | TER | Volatility | Max DD | Shariah |
|---|---|---|---|---|---|---|---|---|---|
| GOLDETF TradePlus Gold | Commodities (Gold) | +6.10% | +22.50% | +11.80% | - | 0.50% | 16.8% | -15.4% | ✓ Shariah |
| WAFETF Wahed FTSE USA | US Equities (Shariah) | +3.80% | +18.40% | +9.50% | 0.80% | 0.50% | 18.5% | -28.2% | ✓ Shariah |
| MSIAETF TradePlus MSCI Asia | Asia Equities (Shariah) | +1.20% | +8.30% | +3.80% | 1.50% | 0.68% | 17.2% | -25.8% | ✓ Shariah |
| KLCI-ETF Kenanga KLCI | Malaysia Equities (KLCI Tracker) | +1.50% | +7.80% | +3.50% | 2.50% | 0.35% | 13.8% | -20.2% | — |
| SIAETF Principal ASEAN 40 | ASEAN Equities | +0.80% | +6.20% | +2.90% | 2.80% | 0.60% | 15.4% | -23.1% | — |
| MYETF-DJIM MyETF DJ Titans 25 | Malaysia Equities (Shariah) | +2.30% | +5.80% | +4.20% | 2.10% | 0.40% | 14.2% | -22.5% | ✓ Shariah |
TER = Total Expense Ratio (annual management fee). Max drawdown = largest peak-to-trough decline.
Returns are in MYR. All ETFs listed on Bursa Malaysia — purchasable via any stock broker.