Fixed Deposit Rates
Fixed deposits at licensed Malaysian banks — all covered by PIDM up to RM250,000 per depositor per institution. Click any column header to re-sort.
| Bank / Product | Tenure (Months) | Rate (% p.a.) | Min Deposit (RM) | Requirements |
|---|---|---|---|---|
| Al Rajhi Bank | 12m | 2.65% | RM 1,000 | General |
| Agrobank | 12m | 2.50% | RM 1,000 | General |
| BSN | 12m | 2.15% | RM 1,000 | General |
| Bank Rakyat | 12m | 2.10% | RM 1,000 | General |
| OCBC | 12m | 2.10% | RM 1,000 | General |
| Alliance Bank | 12m | 2.10% | RM 1,000 | General |
| Ambank AmFDPlus | 12m | 2.05% | RM 1,000 | General |
| Hong Leong Senior Savers Flexi FD | 12m | 2.05% | RM 1,000 | General |
| Bank Muamalat | 12m | 2.05% | RM 1,000 | General |
| HSBC | 12m | 2.05% | RM 1,000 | General |
| MBSB Bank | 12m | 1.90% | RM 1,000 | General |
| Hong Leong Bank | 12m | 1.90% | RM 1,000 | General |
| Maybank | 12m | 1.85% | RM 1,000 | General |
| Standard Chartered | 12m | 1.85% | RM 1,000 | General |
| CIMB | 12m | 1.75% | RM 1,000 | General |
| Public Bank | 12m | 1.75% | RM 1,000 | General |
| RHB Islamic Bank | 12m | 1.75% | RM 1,000 | General |
| AmBank Islamic | 12m | 1.75% | RM 1,000 | General |
| Affin Islamic Bank | 12m | 1.25% | RM 1,000 | General |
PIDM: All deposits at licensed banks are insured by Perbadanan Insurans Deposit Malaysia (PIDM) up to RM250,000 per depositor per member institution.
Rates shown are standard rates — promotional and high-value rates may differ. Verify directly with the bank for the latest rates.